Compare Multi Bike Insurance
Why pay more for multiple bike insurance policies when you can so often save time and money with one combined multi bike deal?
Here at BeMoto, we understand that the overall experience of buying multi bike insurance is just as important as the features and level of cover. This includes comparing multi bike insurance policies on the market. But this takes time – time that you could be out there riding!
That’s why we’re making the process as easy as possible for you by sharing our multi bike policy comparison table below to get you started.
Our Multi-Bike policies have two great package options:
- Carbon Cover: Up to 90-days EU cover extension per-trip and Legal Expenses as standard
- Titanium Cover: Includes the above benefits, plus £1,500 Helmet & Leathers cover, £15,000 Personal Accident cover and full UK & European RAC breakdown for all your bikes on our policy, regardless of the bike age (homestart, roadside, recovery, onward travel and EU cover for up to 90-days per trip).
All this Titanium Cover costs around £50 more than Carbon Cover and is worth well over £200! What's not to like?
How does BeMoto’s multi bike insurance compare?
As bikers ourselves, we believe in offering fellow bikers multi bike insurance that’s straightforward, fair and great value – so you can go back to doing what you love with confidence that we’ve got you covered.
We frequently compare our multi bike features and the level of cover we offer against other multi bike insurance providers to ensure we offer you the best cover at the best price.
When you are ready to insure, simply call us and we will get you covered and out there riding in minutes! Here’s how our Titanium and Carbon multi bike insurance policies compare to other providers...
This information was correct at the time of going to press 27/02/2020 but it always pays to do your own research yourself.
Compare BeMoto Titanium Cover
Cover Type | BeMoto TITANIUM COVER | Carole Nash | Hastings Premier | Bennetts (Additions) |
---|---|---|---|---|
EU Cover Extension | 90 days per trip | 90 days per year | 90 days per trip | 90 days per year |
Legal Expenses | ✔ (£100,000) | ✔ (£100,000) | ✔ (£100,000) | ✔ (£100,000) |
Motor Prosecution Defence (risk of licence loss) | ✔ (£100,000) | ✔ (£100,000) | ✔ (£100,000) | ✔ (£20,000 cover limit) |
Personal Accident | ✔ (£15,000 of cover) | Add on £42.99* (£21,000 of cover) | Add on £19.99 (£20,000 of cover) | ✔ (£15,000 of cover) |
Helmet and Leathers | ✔ (£1,500 of cover) | Add on £40.99* (£1,000 of cover) | ✔ (£750 of cover) | ✔ |
UK & EU Breakdown | ✔ UK & Euro RAC Cover | ✔ Inter Partner Assistance | Add on £61.99 Inter Partner Assistance | Add On £40.02 |
Excess Contribution (£250) | Add on £20 | X | X | X |
Excess Contribution (£500) | Add on £25 | Add on £36.99 | X | X |
Cost of monthly instalments | Only 29.9% APR | 57.15% APR | 36.9% APR | 33.8% APR |
Amendment fees | NO charge for amendments | Up to £40 per amendment | Up to £30 per amendment | £32 per amendment |
* Carol Nash – Helmet and Leathers and Personal Accident combined available for £64.99
Compare BeMoto Carbon Cover
Cover Type | BeMoto CARBON COVER | MCE | Bennetts | Devitt |
---|---|---|---|---|
EU Cover Extension | 90 days per trip | 183 days per year | 90 days per year | 90 days per year |
Legal Expenses | ✔ £100k | X | Add on £29.99 £100k | Add on £19.99 £100k |
Motor Prosecution Defence (risk of licence loss) | ✔ £100k | X | Add on £29.99 (£20,000 cover limit) | ✔ (£2,500 cover limit) |
Personal Accident | Add on £30 (£15,000 of cover) | ✔ (£1,000 of cover) | Add on £34.99 | Add on £35.99* (£15,000 of cover) |
Helmet and Leathers | Add on £20 | ✔ (£750 of cover) | Add on £48 | Add on £39.99* (£1,000 of cover) |
UK & EU Breakdown | See Titanium Cover** | X | Add on £90 | Add on £95.99 |
Excess Contribution (£250) | Add on £20 | Add on £93.00 (50% of excess) | X | X |
Excess Contribution (£500) | Add on £25 | Add on £93.00 (50% of excess) | X | X |
Cost of monthly instalments | Only 29.9% APR | 73.8% APR | 33.8% APR | 45.2% APR |
Amendment fees | NO charge for amendments | Up to £40.50 per amendment | £32 per amendment | £30 per amendment |
* Devitt Insurance – Helmet and Leathers and Personal Accident combined available for £49.99
** Upgrade to Titanium Cover for around only £50 more
Multi Bike Insurance Cover Like No Other!
We listen when you tell us about the features you want to see in your multi bike insurance policy and have created the most comprehensive and best value for money products out there.
Don't just take our word for it. Check out our independent Feefo reviews from customers that buy our multi bike insurance
Take a closer look at our multi bike insurance cover