2020 Motorcycle Race Calendars (Corona Virus)
By BeMoto
The first event on the major bike racing calendar kicked off at Phillip Island, Australia on 28th February 2020 with World Superbikes. However that was a lucky break for what has otherwise been a disastrous start to the 2020 race season, with calendars up in the air as a result of the Corona Virus outbreak - Even the iconic 2020 Isle of Man TT and North West 200 races have been cancelled with Olivers Mount currently being rescheduled...
Anyway here are the current updated 2020 motorcycle race calendars for MotoGP, WSBK and BSB as things stand - UPDATED 01/07/2020 - no doubt there will be more changes to come and we'll try to keep this accurate as things evolve.
Let's all try and stay safe, follow government advice and keep calm; fingers crossed we will see some decent racing finally this race season.
Updated MotoGP 2020 Race Calendar
The return of the Finnish GP at KymiRing Circuit (subject to FIM homologation) was meant to give us a 20-race calendar for 2020 - the longest in MotoGP history. The MotoGP calendar was meant to kick-off on Sunday 08th March (evening race) under the flood lights of the Losail International Circuit in the Qatari desert, but this was cancelled
As things stand there are 13-14 races scheduled - if you include the tentatively booked Thai GP on 4th October - the minimum number to qualify the season as an official world championship is 13 races!
Cancelled Rounds: Losail (Qatar), Silverstone (UK), Mugello (Italy), Phillip Island (Australia).
Round | 2020 GP Race Date | Circuit | Website |
---|---|---|---|
R1 | Sunday, 08 March | Qatar GP - Losail International - CANCELLED | www.circuitlosail.com/ |
R2 | Sunday, 19 July | Spanish GP - Circuito de Jerez-Ángel Nieto | www.circuitodejerez.com/ |
R3 | Sunday, 26 July | Andalucia GP - Circuito de Jerez-Ángel Nieto | www.circuitodejerez.com/ |
R4 | Sunday, 09 August | Czech GP - Automotodrom Brno | www.automotodrombrno.cz/en/ |
R5 | Sunday, 16 August | Austrian GP - Red Bull Ring - Spielberg | www.projekt-spielberg.com/en |
R6 | Sunday, 23 August | Austrian GP - Red Bull Ring - Spielberg | www.projekt-spielberg.com/en |
R7 | Sunday, 13 September | Italy GP - Misano World Circuit Marco Simoncelli | www.misanocircuit.com/?lang=eng |
R8 | Sunday, 20 September | Italy GP - Misano World Circuit Marco Simoncelli | www.misanocircuit.com/?lang=eng |
R9 | Sunday, 27 September | Spain GP - Circuit de Barcelona-Catalunya | www.circuitcat.com/en/ |
R10 | Sunday, 04 October | Thailand GP - Chang International Circuit - TO BE CONFIRMED | www.bric.co.th/ |
R11 | Sunday, 11 October | French GP - Le Mans | www.lemans.org/en |
R12 | Sunday, 18 October | Spanish GP - MotorLand Aragon | www.motorlandaragon.com |
R13 | Sunday, 25 October | Spanish GP - MotorLand Aragon | www.motorlandaragon.com |
R14 | Sunday, 08 November | Espania GP - Circuit Ricardo Tormo | www.circuitvalencia.com/ |
R15 | Sunday, 15 November | Espania GP - Circuit Ricardo Tormo | www.circuitvalencia.com/ |
R16 | TBC | United States GP - Circuit of the Americas - TO BE SCHEDULED | www.circuitoftheamericas.com/ |
R17 | TBC | Argentina GP - Termas de Rio Hondo - TO BE SCHEDULED | www.autodromotermas.com/ |
R18 | TBC | Malaysian GP - Sepang International - TO BE SCHEDULED | www.sepangcircuit.com/ |
Updated World Superbikes 2020 Race Calendar
Having been absent since 2004, the German round was meant to be back on the World Superbike calendar and was scheduled to take place at Motorsport Arena Oschersleben 31st July 2020; however it now looks like it won't happen at all.
Round | 2020 WSBK Race Date | Circuit |
---|---|---|
R1 | 28 Feb - 01 March | Australia - Phillip Island (GP) - COMPLETED |
R2 | 31 July - 02 August | Spain - Circuito de Jerez-Ángel Nieto |
R3 | 07 - 09 August | Portugal - Autódromo Internacional do Algarve |
R4 | 28 - 30 August | Spain - MotorLand Aragon |
R5 | 04 - 06 September | Spain - MotorLand Aragon |
R6 | 18 - 20 September | Spain - Circuit de Barcelona-Catalunya |
R7 | 02 - 04 October | France - Circuit de Nevers Magny-Cours |
R8 | 09 - 11 October | Argentina - Circuito San Juan Villicum - TO BE CONFIRMED |
R9 | 06 - 08 November | Italy - Misano World Circuit Marco Simoncelli - TO BE CONFIRMED |
R10 | TBC | UK - Donington Park (GP) - TO BE SCHEDULED |
R11 | TBC | Netherlands - TT Circuit Assen - TO BE SCHEDULED |
R12 | TBC | Qatar - Losail International - TO BE SCHEDULED |
Updated Official WorldSBK Race Calendar (PDF to download) - NOW OUT OF DATE
Updated British Superbikes 2020 Race Calendar
BSB was meant to get going at Silverstone on April 10th, where BeMoto 2019 ambassador Gino Rea would have rejoined the BSB grid with Bike Devil Ducati on the title winning V4 R - the Showdown rounds were due to kick off as usual with Assen mid-September.
However, the calendar is now condensed down to six triple header rounds. A number of circuits are no longer on the race calendar with Assen, Thruxton, Cadwell Park and Knockhill all cancelled.
Round | 2020 BSB Race Date | Circuit |
---|---|---|
R1 | 07 - 09 August | Donington Park (National)* |
R2 | 21 - 23 August | Snetterton (300)* |
R3 | 04 - 06 September | Silverstone (National)* |
R4 | 18 - 20 September | Oulton Park (International)* |
R5 | 02 - 04 October | Donington Park (GP)* |
R6 | 16 - 18 October | Brands Hatch (GP)* |
* triple-header round